Size | Shirt Length | Shirt Chest | Sleeves | Trouser Length |
Trouser Waist Stretched |
Trouser Waist Relaxed |
Crotch |
2 Years | 22.5 | 12 | 12.5 | 18 | 11 | 9 | 9.5 |
3 Years | 23.5 | 12.5 | 13.5 | 20 | 12 | 9.5 | 10 |
4 Years | 24 | 12.5 | 15 | 21.5 | 14 | 9.5 | 10.5 |
5-6 Years | 26.5 | 13.5 | 16.5 | 26 | 14.5 | 10 | 11 |
7-8 Years | 29 | 14 | 18 | 28 | 15 | 10.5 | 11.5 |
9-10 Years | 31 | 15 | 20 | 30 | 16 | 11 | 12 |
11-12 Years | 32 | 16 | 21 | 31.5 | 16.5 | 11.5 | 12.5 |
1- Select garment you already have and fits you, lay it straight and perform the following measurements. 2- Chest - Measure the chest right 1 inch 3- Length- Length : Measure the length from highest point of the shoulder to the bottom |
![]() |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|