Size | Shirt Length | Shirt Chest | Sleeves | Garara Length |
Waist Stretched |
Waist Relaxed |
Crotch |
2 Years | 20 | 12 | 12 | 20 | 10 | 8 | 9 |
3 Years | 21.5 | 12.5 | 13 | 22 | 11 | 8.5 | 9.5 |
4 Years | 22 | 12.5 | 13.5 | 24 | 12 | 8.5 | 10 |
5-6 Years | 22.5 | 15 | 15.5 | 27 | 12.5 | 9 | 11 |
7-8 Years | 23 | 15 | 17 | 29 | 15 | 10 | 11.5 |
9-10 Years | 23.5 | 15.5 | 19 | 30.5 | 15 | 10 | 11.5 |
11-12 Years | 26 | 16 | 20 | 33 | 15.5 | 11 | 12 |
13-14 Years | 27 | 17 | 22 | 35 | 16.5 | 11.5 | 12.5 |
1- Select garment you already have and fits you, lay it straight and perform the following measurements. 2- Chest - Measure the chest right 1 inch 3- Length- Length : Measure the length from highest point of the shoulder to the bottom |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|