Size | Shirt Length | Shirt Chest | Sleeves | Trouser Length |
Trouser Waist Stretched |
Trouser Waist Relaxed |
Crotch |
2 Years | 22 | 11 | 10 | 17.5 | 12 | 7.5 | 9.5 |
3 Years | 22.5 | 12.5 | 11.5 | 19 | 13 | 8 | 9.5 |
4 Years | 24 | 13 | 12 | 21 | 14.5 | 8.5 | 9.5 |
5-6 Years | 26.5 | 13.5 | 14 | 26.5 | 15 | 9 | 10 |
7-8 Years | 27 | 16 | 16 | 27 | 15.5 | 9.5 | 10.5 |
9-10 Years | 30 | 16.5 | 18 | 29 | 16 | 10 | 11 |
11-12 Years | 32.5 | 17 | 19.5 | 30 | 17.5 | 10.5 | 11.5 |
13-14 Years | 33.5 | 18.5 | 20 | 32 | 18 | 11 | 12 |
1- Select garment you already have and fits you, lay it straight and perform the following measurements. 2- Chest - Measure the chest right 1 inch 3- Length- Length : Measure the length from highest point of the shoulder to the bottom |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|